Depuis le 8 mars dernier, le football français est à l'arrêt. Avec la pandémie de coronavirus, la LFP était contrainte de suspendre provisoirement la Ligue 1.
 
Le 28 avril le gouvernement met un terme à la saison de Ligue 1  Le football français pourrait ne reprendre qu'au mois d'août prochain, avec l'entame du prochain exercice.
Place Club Ratio Pts J G N P Bp Bc Diff
1 PARIS ST GERMAIN 2.52 68 27 22 2 3 75 24 51
2 MARSEILLE 2 56 28 16 8 4 41 29 12
3 RENNES 1.79 50 28 15 5 8 38 24 14
4 LILLE 1.75 49 28 15 4 9 35 27 8
5 NICE 1.46 41 28 11 8 9 41 38 3
6 REIMS 1.46 41 28 10 11 7 26 21 5
7 LYON 1.43 40 28 11 7 10 42 27 15
8 MONTPELLIER 1.43 40 28 11 7 10 35 34 1
9 MONACO 1.43 40 28 11 7 10 44 44 0
10 STRASBOURG 1.41 38 27 11 5 11 32 32 0
11 ANGERS 1.39 39 28 11 6 11 28 33 -5
12 BORDEAUX 1.32 37 28 9 10 9 40 34 6
13 NANTES 1.32 37 28 11 4 13 28 31 -3
14 BREST 1.21 34 28 8 10 10 34 37 -3
15 METZ 1.21 34 28 8 10 10 27 35 -8
16 DIJON 1.07 30 28 7 9 12 27 37 -10
17 SAINT – ETIENNE 1.07 30 28 8 6 14 29 45 -16
18 NIMES 0.96 27 28 7 6 15 29 44 -15
19 AMIENS 0.82 23 28 4 11 13 31 50 -19
20 TOULOUSE 0.46 13 28 3 4 21 22 58 -36
Classement Final