Club Pts J. G. N. P. BP. BC. Diff.
1 BORDEAUX 59 38 25 9 4 70 27 43
2 NANTES 56 38 24 8 6 62 32 30
3 MONACO 48 38 18 12 8 65 28 37
4 AUXERRE 47 38 18 11 9 53 39 14
5 METZ 45 38 18 9 11 50 46 4
6 TOULON 44 38 19 6 13 46 37 9
7 LENS 40 38 16 8 14 57 43 14
8 SOCHAUX 38 38 12 14 12 56 43 13
9 BREST 36 38 11 14 13 50 51 -1
10 LAVAL 36 38 12 12 14 39 52 -13
11 TOULOUSE 35 38 11 13 14 43 49 -6
12 NANCY 34 38 12 10 16 52 54 -2
13 PARIS-SG 33 38 13 7 18 58 73 -15
14 BASTIA 32 38 11 10 17 39 68 -29
15 LILLE 31 38 9 13 16 37 45 -8
16 STRASBOURG 31 38 9 13 16 47 57 -10
17 MARSEILLE 31 38 13 5 20 51 67 -16
18 ROUEN 29 38 8 13 17 28 46 -18
19 TOURS 29 38 9 11 18 44 66 -22
20 RC PARIS 26 38 9 8 21 32 56 -24
Classement Final